Ranking de Universidades de Canadá
Universidades por Regiones
Norteamérica
Centroamérica y Caribe
Ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* | |
---|---|---|---|---|---|---|---|
University of Toronto | |||||||
University of British Columbia | |||||||
McGill University | |||||||
University of Alberta | |||||||
University of Waterloo | |||||||
Simon Fraser University | |||||||
University of Calgary | |||||||
McMaster University | |||||||
Université de Montréal | |||||||
University of Victoria British Columbia | |||||||
Université d’Ottawa / University of Ottawa | |||||||
University of Western Ontario | |||||||
Queen’s University Kingston | |||||||
York University | |||||||
Dalhousie University | |||||||
University of Saskatchewan | |||||||
University of Manitoba | |||||||
Université Laval | |||||||
University of Guelph | |||||||
Université du Québec Montréal |